top of page

28th Annual Dinner & Auction
May 9th, 2026, 6:30-10pm
St. Mark's Church
2026 Tickets SOLD OUT

The Hammond River Angling Association holds a Dinner & Auction annually, featuring a Roast Hip of Beef Dinner, Smoked Salmon Reception, and Complimentary Wine.
​
The evening consists of a Live Auction, Silent Auction, Bonus Raffle Table, Mother's Day Raffle Table, Surf & Turf Raffle Table, Pick a Fish Raffle, Reel-in-the-Bling Raffle, Heads or Tails, and more...
Location: St. Mark's Church, Quispamsis.
Time: Doors open at 6:30pm.
Price: Tickets are $65 each.
Theme: Cowboy Hoedown
Your support will enable the HRAA to continue with its education, conservation and restoration efforts to protect the Hammond River, it's resources, and culture for future generations.
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Melissa Crilley, Dinner Chair & Chris Taylor, Emcee |
![]() Warren Taylor | ![]() Joel Palmer Carving 2019 | ![]() Joel Palmer |
![]() Joel Palmer 2023 | ![]() | ![]() Joel Palmer Carving 2023 |
![]() | ![]() Surf & Turf | ![]() |
![]() Jack Cole Award | ![]() Rob Dekany Award | ![]() |
![]() 2023 Dinner | ![]() | ![]() Bonus Table |
![]() Sarah B | ![]() Silent Auction | ![]() Silent Auction |
![]() | ![]() | ![]() Volunteers |
![]() Mothers Day Table | ![]() Bonus Table | ![]() |
![]() Masters of the Hammond | ![]() Arms Length | ![]() |
![]() The Bottom Ranger | ![]() Live Auction Jewelry | ![]() Jim Gillespie |
![]() Smoked Salmon Reception | ![]() | ![]() Silent Auction |
![]() Dessert | ![]() | ![]() Volunteers |
![]() | ![]() | ![]() Silent Auction |
![]() Volunteers | ![]() 2018 Dinner | ![]() Scotch & Spirits Draw |
![]() Dave McFarlane Catering | ![]() | ![]() Complementary Wine |
![]() | ![]() | ![]() |
![]() Arm's Length Draw Winner | ![]() Larry's Gulch Trip Winner | ![]() Heads or Tails |
![]() Heads or Tails | ![]() Heads or Tails | ![]() Heads or Tails |
![]() Heads or Tails Winner | ![]() | ![]() Centerpiece |
bottom of page
















































































































































